Curriculum – The B.Tech curriculum in computer engineering is designed to provide students with a comprehensive education in computer science and engineering.
Curriculum – The B.Tech curriculum in computer science and engineering is designed to provide students with a comprehensive education in computer science and engineering. In the Academic Year 2024-2025 curriculum of First year and Second Year is implemented as per NEP 2020 policy which includes multidisciplinary minor (MDM) as well. CSE department offers MDM in Computer Science and Engineering and FinTech (14 credits).
Minors – The department offers minors in areas such as artificial intelligence, data science, and cybersecurity.
Graduates of UG Programme after completing their graduation in Computer Science and Engineering will be able to:
Outcome-Based Education (OBE) focuses on achieving specific outcomes in terms of knowledge, skills, and attitudes that students are expected to demonstrate upon graduation. For a B.Tech in Computer Engineering and Science (CES), the OBE philosophy aligns with the program’s mission to develop competent engineers capable of solving real-world problems using modern computing technologies.
Preparation for Lifelong Learning:
Encourages adaptability and lifelong learning to remain relevant in a rapidly evolving field like Computer Science and Engineering.
Tabular form of Program Structure ( Link to be provided for detailed note)
| Sr.No. | Category | Course Code | Course Name | L | T | P | I | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE |
| Professional Core (Theory) | ||||||||||||
| 1 | BS | 7MA104 | Engineering Mathematics – II | 3 | 1 | 0 | 0 | 4 | 4 | 30 | 20 | 50 |
| 2 | BS | 7CH103 | Engineering Chemistry | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
| 3 | ES | 7EE106 | Electrical & Electronics Engineering | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
| 4 | PC | 7CS102 | Basics of Web Technology | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
| Professional Core | ||||||||||||
| 5 | BS | 7CH155 | Engineering Chemistry Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| 6 | ES | 7EE156 | Electrical & Electronics Engineering Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| 7 | ES | 7CS108 | Computer Programming | 0 | 0 | 2 | 2 | 4 | 3 | 30 | 30 | 40 |
| 8 | ES | 7ME108 | Engineering Graphics | 0 | 0 | 2 | 1 | 3 | 2 | 30 | 30 | 40 |
| 9 | PC | 7CS152 | Basics of Web Technology Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| 10 | VS | 7VS152 | Engineering Skills – II | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| Total | 12 | 1 | 12 | 3 | 28 | 22 | ||||||
| Sr.No. | Category | Course Code | Course Name | L | T | P | I | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE |
| Professional Core (Theory) | ||||||||||||
| 1 | BS | 7MA104 | Engineering Mathematics II | 3 | 1 | 0 | 0 | 4 | 4 | 30 | 20 | 50 |
| 2 | BS | 7CH103 | Engineering Chemistry | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
| 3 | ES | 7EE106 | Electrical & Electronics Engineering | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
| 4 | PC | 7CS102 | Basics of Web Technology | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 |
| Professional Core (Lab) | ||||||||||||
| 5 | BS | 7CH155 | Engineering Chemistry Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| 6 | ES | 7EE156 | Electrical & Electronics Engineering Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| 7 | ES | 7CS108 | Computer Programming | 0 | 0 | 2 | 2 | 4 | 3 | 30 | 30 | 40 |
| 8 | ES | 7ME108 | Engineering Graphics | 0 | 0 | 2 | 1 | 3 | 2 | 30 | 30 | 40 |
| 9 | PC | 7CS152 | Basics of Web Technology Lab | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| 10 | VS | 7VS152 | Engineering Skills II | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 30 | 40 |
| Total | 12 | 1 | 12 | 3 | 28 | 22 | ||||||
| Sr.No. | Category | Course Code | Course Name | L | T | P | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
| Professional Core(Theory) | ||||||||||||
| 1 | PC | 7CS201 | Computer Organization and Architecture | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 2 | PC | 7CS202 | Discrete Mathematics | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 3 | PC | 7CS203 | Data Structure | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 4 | PC | 7CS204 | Computer Network | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 5 | PC | 7CS205 | Software Engineering | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Professional Core (Lab) | ||||||||||||
| 6 | PC | 7CS251 | Data Structure Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
| Mandatory Courses | ||||||||||||
| 7 | IKS | Refer List | IKS Elective | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 | |
| 8 | EEM | 7EE201 | Understanding Incubation and Entrepreneurship (NPTEL) | 3 | 0 | 0 | 3 | 3 | ||||
| 9 | CEP/FP | 7CECS251 | Community Engagement Project / Field Project | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | |
| 10 | VSEC | 7VSCS251 | Object Oriented Programming | 1 | 0 | 2 | 3 | 2 | 30 | 30 | 40 | POE |
| Total | 21 | 0 | 6 | 27 | 24 | |||||||
| Sr.No. | Category | Course Code | Course Name | L | T | P | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
| Professional Core(Theory) | ||||||||||||
| 1 | PC | 7CS221 | Operating System | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 2 | PC | 7CS222 | Database Engineering | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 3 | PC | 7CS223 | Formal Language & Automata | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Professional Core (Lab) | ||||||||||||
| 4 | PC | 7CS271 | Database Engineering Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
| 5 | PC | 7CS271 | Database Engineering Lab | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | POE |
| Multi-Disciplinary Minor (Minor) | ||||||||||||
| 6 | MDM | Refer List | MDM | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Mandatory Courses | ||||||||||||
| 7 | BSC | 7MA205 | Applied Mathematics for Computer Science and Engineering | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 8 | AEC | 7AE201 | Employability Skills | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 | |
| 9 | VEC | 7VE201 | Value Education | 2 | 0 | 0 | 2 | 2 | 30 | 30 | 40 | |
| 10 | VSEC | 7VSCS271 | Innovation and design thinking | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | |
| Total | 19 | 0 | 6 | 25 | 22 | |||||||
| Sr.No. | Category | Course Code | Course Name | L | T | P | I | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
| 1 | PC | 6CS301 | Compiler Design | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 2 | PC | 6CS302 | Design and Analysis of Algorithms | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 3 | PC | 6CS303 | Artificial Intelligence | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Professional Core (Lab) | |||||||||||||
| 4 | PC | 6CS351 | Design and Analysis of Algorithms Laboratory | 0 | 0 | 2 | 2 | 2 | 1 | 30 | 20 | 50 | |
| 5 | PC | 6CS352 | Programming Laboratory III | 0 | 0 | 2 | 2 | 2 | 1 | 30 | 20 | 40 | POE |
| 6 | PR | 6CS341 | Mini-Project I | 0 | 0 | 2 | 2 | 2 | 1 | 30 | 20 | 40 | POE |
| Professional Elective (Theory) | |||||||||||||
| 7 | PE | Refer List | Elective 1 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Open Elective | |||||||||||||
| 8 | OE | Refer List | Open Elective 1 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Humanities | |||||||||||||
| 9 | HS | 6CS353 | Humanities I: Project Management and Ethics | 2 | 0 | 0 | 0 | 2 | 2 | 30 | 20 | 40 | |
| 10 | HS | 6HS301 | Integrated/ Employability Skills-1 | 0 | 0 | 2 | 0 | 2 | 1 | 30 | 20 | 40 | |
| Total | 15 | 0 | 6 | 5 | 28 | 24 | |||||||
| Sr.No. | Track | Course Code | Course Name |
| 1 | Image Processing | 6CS311 | Image Processing |
| 2 | Computer and Network Security | 6CS312 | Internet of Things |
| Sr.No. | Offering Dept. | Course Code | Course Name |
| 1 | Civil Engg. | 6OE301 | Building Planning and Design |
| 2 | Civil Engg. | 6OE302 | Disaster Management |
| 3 | Applied Mechanics Dept | 6OE315 | Theory of Structures |
| 4 | Mechanical Engg. | 6OE329 | Non-Conventional Machining Processes |
| 5 | Electrical Engg. | 6OE343 | Electrical Machine Technology |
| 6 | Electronics Engg. | 6OE357 | Introduction to Electronic Systems |
| 7 | Electronics Engg. | 6OE358 | Signals and Systems |
| 8 | CSE Engg. * | 6OE371 | Data Science |
| 9 | IT Engg. | 6OE385 | Cloud Computing System |
| 10 | IT Engg. | 6OE386 | Joy of Python Programming |
| 11 | IT Engg. | 6OE387 | Data Science for Engineers |
Sem-VI
| Sr.No. | Category | Course Code | Course Name | L | T | P | I | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
| 1 | PC | 6CS321 | Cloud Computing | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 2 | PC | 6CS322 | Advanced Database System | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 3 | PC | 6CS323 | Machine Learning | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Professional Core (Lab) | |||||||||||||
| 4 | PC | 6CS371 | Advanced Database System Laboratory | 0 | 0 | 2 | 2 | 2 | 1 | 30 | 20 | 50 | POE |
| 5 | PC | 6CS372 | Machine Learning Laboratory | 0 | 0 | 2 | 2 | 2 | 1 | 30 | 20 | 40 | |
| 6 | PR | 6CS341 | Mini-Project II | 0 | 0 | 2 | 2 | 2 | 1 | 30 | 20 | 40 | POE |
| Professional Elective (Theory) | |||||||||||||
| 7 | PE | Refer List | Elective II | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Professional Elective (Lab) | |||||||||||||
| 8 | PE | Refer List | Elective III Lab | 0 | 0 | 2 | 1 | 3 | 3 | 30 | 20 | 50 | |
| Open Elective | |||||||||||||
| 9 | OE | Refer List | Open Elective 1 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Humanities | |||||||||||||
| 10 | HS | Refer List | Humanities II: | 0 | 0 | 0 | 2 | 2 | 2 | 30 | 20 | 40 | |
| 11 | HS | 6HS302 | Integrated/ Employability Skills-1 | 0 | 0 | 0 | 2 | 2 | 2 | 30 | 20 | 40 | |
| Total | 15 | 0 | 10 | 5 | 30 | 25 | |||||||

SEM-VII
| Sr.No. | Category | Course Code | Course Name | L | T | P | Hrs | Cr | MSE/LA1 | ISE/LA2 | ESE | Ext |
| Professional Core(Theory) | ||||||||||||
| 1 | PC | 6CS401 | Cryptography and Network Security | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 2 | PC | 6CS402 | High Performance Computing | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 3 | PC | 6CS403 | Data Management, Protection and Governance | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 4 | PC | 6CS464 | Research Methodology | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 | |
| Professional Core (Lab) | ||||||||||||
| 5 | PC | 6CS451 | Cryptography and Network Security Laboratory | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | |
| 6 | PC | 6CS452 | High Performance Computing Laboratory | 0 | 0 | 2 | 2 | 1 | 30 | 30 | 40 | |
| 7 | PR | 6CS491 | Project Work I | 0 | 0 | 6 | 6 | 3 | 30 | 30 | 40 | POE |
| 8 | PC | 6CS453 | Techno-Socio Activity | 0 | 1 | 0 | 1 | 1 | 30 | 30 | 40 | |
| Professional Elective (Theory) | ||||||||||||
| 9 | PE | Refer List | Professional Elective IV | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Open Elective | ||||||||||||
| 10 | OE | Refer List | Open Elective III | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Humanities | ||||||||||||
| 11 | HS | 6HS401 | Accounting and Finance for Engineers | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 | |
| Total | 19 | 1 | 8 | 30 | 25 | |||||||
Elective Course List for Final Year BTech(CSE) Sem-VII
| Sr.No. | Track | Course Code | Course Name |
| Professional Elective-IV | |||
| 01 | Computing | 6CS411 | Human Computer Interaction |
| 02 | Computing | 6CS412 | Data Mining |
| 03 | Computer and Network Security | 6CS413 | Software-Defined Network |
SEM-VIII
| Sr.No. | Category | Course Code | Course Name | L | I | P | Hrs | Cr | MSE/LAI | ISE/LA2 | ESE | Ext |
| Professional Elective (Theory) | ||||||||||||
| 1 | PE | Refer List | Professional Elective V | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| 2 | PE | Refer List | Professional Elective VI | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | |
| Professional Core (Lab) | ||||||||||||
| 3 | PR | 6CS492 | Project Work II | 0 | 0 | 12 | 12 | 6 | 30 | 30 | 40 | POE |
| AICTE Mandatory | Course | |||||||||||
| 4 | MC | 6IC401 | Constitution of India | 2 | 0 | 0 | 2 | 0 | 30 | 20 | 50 | |
| Total | 8 | 0 | 12 | 20 | 12 | |||||||
Elective Course List for Final Year BTech(CSE) Sem-VIII
| Sr.No. | Track | Course Code | Course Name |
| Professional Elective | |||
| 01 | Computer and Network Security | 6CS431 | Computer Forensics/ NPTEL Course |
| 02 | Image Processing | 6CS432 | Computer Vision/NPTEL Course |
| 03 | Computing | 6CS433 | Search Engine Design and Optimization/ NPTEL Course |
| 02 | Image Processing | 6CS435 | Augmented Reality Virtual Reality |
Empowering minds since 1947. Building a legacy of excellence in engineering education.
Address:
Walchand College of Engineering, Vishrambag, Sangli – 416415, Maharashtra, India.
Stay up to date with our latest news, upcoming events, and more…