| Sr. No | Name of Faculty (Google Scholar ID and Vidwaan ID) | Specialisation | Total Experience | Profile (from ERP ) Photo should be there on Profile |
| 1 | Dr.B.F Momin Vidwan ID : 590650, Google Scholar Id: ycJkxC4AAAAJ) | Data Mining, Soft Computing, AI & Machine Learning, IoT | 28 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Dr%20B%20F%20Momin.pdf |
| 2 | Mr A.R Surve Vidwan Id : 186761, Google Scholar: ENdCMsAAAAAJ) | IoT enabled Context Aware Smart Computing | 22 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/A%20R%20Surve.pdf |
| 3 | Dr M. A. Shah Vidwan ID: 139346, Google Scholar : LK3tO3oAAAAJ) | High Performance Computing, Cloud computing, Network | 21 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Dr%20M%20A%20Shah.pdf |
| 4 | Dr N. L. Gavankar (Vidwan ID : 574513, Google Scholar: pn4pFggAAAAJ) | Image Processing, Remote Sensing, GIS | 17 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Dr.%20N.%20L.%20Gavankar.pdf |
| 5 | Mr M. K. Chavan (Vidwan Id: 139365, Google Scholar: KuJwNoMAAAAJ ) | Cryptography and Network Security, Computer Network. | 15 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/M%20K%20Chavan.pdf |
| 6 | Ms N. L. Mudegol (Vidwan ID 139481, Google Scholar:U4v2rHsAAAAJ&hl ) | Relational Database Security, Soft Computing, Remote Sensing, GIS | 10 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/N%20L%20Mudegol.pdf |
| 7 | Ms.P.D Mudada (Vidwan ID:139841, Google Scholar: hL_WgtwAAAAJ) | Image Processing, AI | 07 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/P%20D%20Mundada.pdf |
| 8 | Ms A.S Pawar (Vidwan Id 574429, Google Scholar: gPxbFUIAAAAJ) | Evolutionary Algorithms, High Performance Computing | 08 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/A%20S%20Pawar.pdf |
| 9 | Mr A.A Urunkar (Vidwan ID:572632, Google Scholar: rwxe4h0AAAAJ) | Internet of Things- IoT and Big Data analytics on energy-constrained platforms, Privacy and security related to IoT | 12 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Abhijeet%20Urunkar%20updated.pdf |
| 10 | Ms A.T Umrani (Vidwan Id 139872, Google Scholar:tDbJWg4AAAAJ) | Computer Vision | 14 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/A%20T%20Umrani.pdf |
| 11 | Ms S.S Rokade (Vidwan: 588562, Google Scholar:OIyPt4YAAAAJ ) | Database machine learning | 11 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/S%20S%20Rokade.pdf |
| 12 | Mr S.D Pujari (Vidwan ID: 579562, Google Sholar: jvWVWg0AAAAJ) | Data Mining, Machine learning | 07 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/S%20D%20Pujari.pdf |
| 13 | Mrs S.A.Aitwade (Vidwan ID: 579604, Google Scholar: DCw1xmgAAAAJ ) | Machine Learning, Deep Learning | 13 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Swapnali%20Aitwade_up24.pdf |
| 14 | Ms M.S Dabade (Vidwan Id : 587841, Google Sholar: kdodhKMAAAAJ) | Natural Language Processing | 08 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/15.Manisha.pdf |
| 15 | Ms A.A Pawade ( Vidwan : 573511, Google Scholar: HpT43-gAAAAJ) | Artificial Intelligence, Machine Learning | 01 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Aditi_Pawde_up24.pdf |
| 16 | Mrs L.V Patil (Vidwan:587457, Google Scholar:Sp347qgAAAAJ ) | Machine Learning | 13 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Leena_Patil.pdf |
| 17 | Mrs S.F.Shaikh (Vidwan: 574111, Google Scholar: DlGwM3oAAAAJ) | AIML, Image Processing | 11 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Sana%20Shaikh.pdf |
| 18 | Mr V.R Mali (vidwan: 588168, Google Sholar: vXaSIoAAAAAJ ) | Artificial Intelligence | 01 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Vaibhav%20Mali.pdf |
| 19 | Mr K.S Khandagle (Vidwan:588178, Google Scholar:3j3SZAUAAAAJ) | AI/ML, Cloud Computing | 01 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Mr.K.S%20Khandagale.pdf |
| 20 | Mr O.A Terdalkar (Vidwan: 574835, Google Scholar:q4mgSKIAAAAJ ) | Big data, Artificial Intelligence & Machine Learning | 11 | https://www.walchandsangli.ac.in/Departments/CSEDepartment/Mr%20O.A%20Terdalkar.pdf |
| 21 | Mr S.S Patil (Vidwan: 590822, Google Scholar: Hmk8hKgAAAAJ) | Statistics & AI | Industry: 17 Teaching :2 |
Empowering minds since 1947. Building a legacy of excellence in engineering education.
Address:
Walchand College of Engineering, Vishrambag, Sangli – 416415, Maharashtra, India.
Stay up to date with our latest news, upcoming events, and more…