| Sr. No | Name of Faculty | Area of Patent | Type of patent | Status |
| 1 | Transmission line Protection | Design Patent | Granted | |
| 2 | Solar Energy | Design Patent | Granted | |
| 3 | Antenna | Design patent | Granted | |
| 4 | Agriculture Infrastructure | Design Patent | Filed | |
| 5 | Criminal Recognition | Utility Patent | Filed | |
| 6 | Web site development | Copy right | Filed | |
| 7 | Transmission line Protection | Utility Patent | Granted | |
| 8 | Solar Energy | Utility Patent | Granted | |
| 9 | Kitchenware | Design | Granted | |
| 10 | Attainment Calculator | Copy right | Granted | |
| 11 | Transmission Line | Utility | Granted | |
| 12 | Solar Energy | Utility | Granted | |
| 13 | Smart Road Accidents Detection and safety management | Utility | Filed | |
| 14 | Emotion based Text to speech | Utility | Filed | |
| 15 | Smart monitoring system for restroom hygiene | Utility | Filed | |
| 16 | Skin Disease Detection | Utility | Filed | |
| 17 | Health monitoring | Utility | Filed | |
| 18 | Compressor for pulse tube cryocooler | Design | Filed | |
| 19 | Intelligent car parking | Design | Filed |
Empowering minds since 1947. Building a legacy of excellence in engineering education.
Address:
Walchand College of Engineering, Vishrambag, Sangli – 416415, Maharashtra, India.
Stay up to date with our latest news, upcoming events, and more…